|
|
|
|
Cone Bottom Tanks New Size's Now Available Tanks for the process of bio-diesel Ideal for mixing or batching solutions, The conical bottom offers complete drainage As used for Fertigation, The making of Bio-Diesel, Ideal tank for dosing Pre-mixing of Spray Chemical (liquid and granular) prior to filling sprayer Key Benefits
|
| Code | Description | Dry Weight | Height | Width | Lid Size | RRP plus GST |
| SP40CB | 40lt Cone Bottom | 4.5kg | 500mm | 460mm | 255mm | $246.40 |
| SP60CB | 60lt Cone Bottom | 8kg | 600mm | 500mm | 455mm | $289.30 |
| SP100CB | 100lt Cone Bottom | 15kg | 700mm | 530mm | 455mm | $337.70 |
| SP100CBM | 100lt Cone Bottom Measuring | 15kg | 1160mm | 390mm | 255mm | $337.70 |
| SP150CB | 150lt Cone Bottom | 13kg | 790mm | 635mm | 455mm | $370.70 |
| SP200CB | 200lt Cone Bottom | 16kg | 1185mm | 530mm | 455mm | $409.20 |
| SP500CB | 500lt Cone Bottom | 25kg | 985mm | 1200mm | 455mm | $741.40 |
| SP500CB0 | 500lt Cone Bottom - open top | 25kg | 890mm | 1300mm | open top | $741.40 |
| SP800CB | 800lt Cone Bottom | 40kg | 1265mm | 1200mm | 455mm | $892.10 |
| SP800CBO | 800lt Cone Bottom - open top | 40kg | 1170mm | 1300mm | open top | $892.10 |
| SP1200CB | 1200lt Cone Bottom | 55kg | 1620mm | 1200mm | 455mm | $1257.30 |
| SP1200CBO | 1200lt Cone Bottom - open top | 55kg | 1525mm | 1300mm | open top | $1257.30 |
A Stand is available for the 1200lt,800lt and 500lt cone bottom tanks for stationary mounting $305.80 RRP inc GST



|
Phone: (08) 9250 1125 NOW to talk about this productPrices Quoted are current from the
1st October 2007
|